| Entry | Q0HVC0 | Entry Name | ASTE_SHESR |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Shewmr7_1946 | Organism | Shewanella sp. (strain MR-7) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | Q0HVC0 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O