| Entry | Q0I4M1 | Entry Name | ASSY_HISS1 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG HS_1362 | Organism | Histophilus somni (strain 129Pt) (Haemophilus somnus) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 444.0 aa | Reviewed | Reviewed |
| From Source | Q0I4M1 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O