| Entry | Q0IIH4 | Entry Name | CHAC2_BOVIN |
|---|---|---|---|
| Protein Names | Putative glutathione-specific gamma-glutamylcyclotransferase 2 (Gamma-GCG 2) (EC 4.3.2.7) (Cation transport regulator-like protein 2) | ||
| Gene Names | CHAC2 | Organism | Bos taurus (Bovine) |
| EC Numbers | EC 4.3.2.7 | Enzyme Type | Lyases |
| Length | 176.0 aa | Reviewed | Reviewed |
| From Source | Q0IIH4 | ||
Reaction: N[C@@H](CCC(=O)N[C@@H](CS)C(=O)NCC(=O)O)C(=O)O → O=C1CC[C@@H](C(=O)O)N1