| Entry | Q0J7N5 | Entry Name | PPCS2_ORYSJ |
|---|---|---|---|
| Protein Names | Phosphopantothenate--cysteine ligase 2 (EC 6.3.2.5) (Phosphopantothenoylcysteine synthetase 2) (PPC synthetase 2) | ||
| Gene Names | Os08g0176100 LOC_Os08g07880 OJ1134_B10.16 OsJ_36371 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 6.3.2.5 | Enzyme Type | Ligases |
| Length | 323.0 aa | Reviewed | Reviewed |
| From Source | Q0J7N5 | ||
Reaction: N[C@@H](CS)C(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O
Reaction: CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)O → CC(C)(COP(=O)(O)O)[C@@H](O)C(=O)NCCC(=O)N[C@@H](CS)C(=O)O