| Entry | Q0JL46 | Entry Name | NCASE_ORYSJ |
|---|---|---|---|
| Protein Names | Neutral ceramidase (N-CDase) (NCDase) (OsCDase) (EC 3.5.1.23) (Acylsphingosine deacylase) (N-acylsphingosine amidohydrolase) | ||
| Gene Names | Os01g0624000 LOC_Os01g43520 OsJ_02661 P0501G01.30-1 | Organism | Oryza sativa subsp. japonica (Rice) |
| EC Numbers | EC 3.5.1.23 | Enzyme Type | Hydrolases |
| Length | 785.0 aa | Reviewed | Reviewed |
| From Source | Q0JL46 | ||
Reaction: *C(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO
Reaction: *C(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@@H](N)CO