| Entry | Q0K7D1 | Entry Name | HUTI_CUPNH |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI H16_A3015 | Organism | Cupriavidus necator (strain ATCC 17699 / DSM 428 / KCTC 22496 / NCIMB 10442 / H16 / Stanier 337) (Ralstonia eutropha) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 417.0 aa | Reviewed | Reviewed |
| From Source | Q0K7D1 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O