| Entry | Q0K861 | Entry Name | GCH4_CUPNH |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 H16_A2731 | Organism | Cupriavidus necator (strain ATCC 17699 / DSM 428 / KCTC 22496 / NCIMB 10442 / H16 / Stanier 337) (Ralstonia eutropha) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 267.0 aa | Reviewed | Reviewed |
| From Source | Q0K861 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2