| Entry | Q0KC25 | Entry Name | Q0KC25_CUPNH |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | hutG3 H16_A1306 E6A55_06595 | Organism | Cupriavidus necator (strain ATCC 17699 / DSM 428 / KCTC 22496 / NCIMB 10442 / H16 / Stanier 337) (Ralstonia eutropha) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 282.0 aa | Reviewed | unreviewed |
| From Source | Q0KC25 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O