| Entry | Q0KF31 | Entry Name | THIG_CUPNH |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG H16_A0238 | Organism | Cupriavidus necator (strain ATCC 17699 / DSM 428 / KCTC 22496 / NCIMB 10442 / H16 / Stanier 337) (Ralstonia eutropha) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 278.0 aa | Reviewed | Reviewed |
| From Source | Q0KF31 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O