| Entry | Q0TQ02 | Entry Name | THIG_CLOP1 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG CPF_1854 | Organism | Clostridium perfringens (strain ATCC 13124 / DSM 756 / JCM 1290 / NCIMB 6125 / NCTC 8237 / Type A) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | Q0TQ02 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O