| Entry | Q0TUR5 | Entry Name | ARCA_CLOP1 |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA CPF_0161 | Organism | Clostridium perfringens (strain ATCC 13124 / DSM 756 / JCM 1290 / NCIMB 6125 / NCTC 8237 / Type A) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 413.0 aa | Reviewed | Reviewed |
| From Source | Q0TUR5 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O