| Entry | Q0W2C6 | Entry Name | PURP_METAR |
|---|---|---|---|
| Protein Names | 5-formaminoimidazole-4-carboxamide-1-(beta)-D-ribofuranosyl 5'-monophosphate synthetase (EC 6.3.4.23) (5-aminoimidazole-4-carboxamide-1-beta-D-ribofuranosyl 5'-monophosphate--formate ligase) | ||
| Gene Names | purP UNCMA_07850 RCIX2374 | Organism | Methanocella arvoryzae (strain DSM 22066 / NBRC 105507 / MRE50) |
| EC Numbers | EC 6.3.4.23 | Enzyme Type | Ligases |
| Length | 365.0 aa | Reviewed | Reviewed |
| From Source | Q0W2C6 | ||
Reaction: O=CO → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1NC=O
Reaction: NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1NC=O