| Entry | Q10088 | Entry Name | SPEB1_SCHPO |
|---|---|---|---|
| Protein Names | Putative agmatinase 1 (EC 3.5.3.11) (Agmatine ureohydrolase 1) (AUH 1) | ||
| Gene Names | SPAC11D3.09 | Organism | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 394.0 aa | Reviewed | Reviewed |
| From Source | Q10088 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN