| Entry | Q12578 | Entry Name | HIS7_CANGA |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | HIS3 CAGL0L02937g | Organism | Candida glabrata (strain ATCC 2001 / BCRC 20586 / JCM 3761 / NBRC 0622 / NRRL Y-65 / CBS 138) (Yeast) (Nakaseomyces glabratus) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 210.0 aa | Reviewed | Reviewed |
| From Source | Q12578 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1