| Entry | Q12XK3 | Entry Name | ASSY_METBU |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Mbur_0873 | Organism | Methanococcoides burtonii (strain DSM 6242 / NBRC 107633 / OCM 468 / ACE-M) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 394.0 aa | Reviewed | Reviewed |
| From Source | Q12XK3 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O