| Entry | Q16C60 | Entry Name | THIG_ROSDO |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG RD1_0749 | Organism | Roseobacter denitrificans (strain ATCC 33942 / OCh 114) (Erythrobacter sp. (strain OCh 114)) (Roseobacter denitrificans) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 256.0 aa | Reviewed | Reviewed |
| From Source | Q16C60 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O