| Entry | Q186Z6 | Entry Name | ASSY_CLOD6 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG CD630_17850 | Organism | Clostridioides difficile (strain 630) (Peptoclostridium difficile) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 399.0 aa | Reviewed | Reviewed |
| From Source | Q186Z6 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O