| Entry | Q18KL7 | Entry Name | HIS2_HALWD |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE HQ_1300A | Organism | Haloquadratum walsbyi (strain DSM 16790 / HBSQ001) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 100.0 aa | Reviewed | Reviewed |
| From Source | Q18KL7 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O