| Entry | Q1AS35 | Entry Name | ASSY_RUBXD |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Rxyl_2882 | Organism | Rubrobacter xylanophilus (strain DSM 9941 / JCM 11954 / NBRC 16129 / PRD-1) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 409.0 aa | Reviewed | Reviewed |
| From Source | Q1AS35 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O