| Entry | Q1AVY9 | Entry Name | CARB_RUBXD |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Rxyl_1477 | Organism | Rubrobacter xylanophilus (strain DSM 9941 / JCM 11954 / NBRC 16129 / PRD-1) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1054.0 aa | Reviewed | Reviewed |
| From Source | Q1AVY9 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O