| Entry | Q1C8A7 | Entry Name | ASTE_YERPA |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE YPA_1348 | Organism | Yersinia pestis bv. Antiqua (strain Antiqua) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 330.0 aa | Reviewed | Reviewed |
| From Source | Q1C8A7 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O