| Entry | Q1GBP6 | Entry Name | ALR_LACDA |
|---|---|---|---|
| Protein Names | Alanine racemase (EC 5.1.1.1) | ||
| Gene Names | alr Ldb0360 | Organism | Lactobacillus delbrueckii subsp. bulgaricus (strain ATCC 11842 / DSM 20081 / BCRC 10696 / JCM 1002 / NBRC 13953 / NCIMB 11778 / NCTC 12712 / WDCM 00102 / Lb 14) |
| EC Numbers | EC 5.1.1.1 | Enzyme Type | Isomerases |
| Length | 376.0 aa | Reviewed | Reviewed |
| From Source | Q1GBP6 | ||
Reaction: C[C@H](N)C(=O)O → C[C@@H](N)C(=O)O