| Entry | Q1GTF3 | Entry Name | QUEC1_SPHAL |
|---|---|---|---|
| Protein Names | 7-cyano-7-deazaguanine synthase 1 (EC 6.3.4.20) (7-cyano-7-carbaguanine synthase 1) (PreQ(0) synthase 1) (Queuosine biosynthesis protein QueC 1) | ||
| Gene Names | queC1 Sala_1355 | Organism | Sphingopyxis alaskensis (strain DSM 13593 / LMG 18877 / RB2256) (Sphingomonas alaskensis) |
| EC Numbers | EC 6.3.4.20 | Enzyme Type | Ligases |
| Length | 224.0 aa | Reviewed | Reviewed |
| From Source | Q1GTF3 | ||
Reaction: Nc1nc2[nH]cc(C(=O)O)c2c(=O)[nH]1 → N#Cc1c[nH]c2nc(N)[nH]c(=O)c12