| Entry | Q1GTU9 | Entry Name | MURI_SPHAL |
|---|---|---|---|
| Protein Names | Glutamate racemase (EC 5.1.1.3) | ||
| Gene Names | murI Sala_1207 | Organism | Sphingopyxis alaskensis (strain DSM 13593 / LMG 18877 / RB2256) (Sphingomonas alaskensis) |
| EC Numbers | EC 5.1.1.3 | Enzyme Type | Isomerases |
| Length | 268.0 aa | Reviewed | Reviewed |
| From Source | Q1GTU9 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → N[C@H](CCC(=O)O)C(=O)O