| Entry | Q1H0L1 | Entry Name | ASSY_METFK |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Mfla_1708 | Organism | Methylobacillus flagellatus (strain ATCC 51484 / DSM 6875 / VKM B-1610 / KT) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | Q1H0L1 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O