| Entry | Q1H4R0 | Entry Name | HIS2_METFK |
|---|---|---|---|
| Protein Names | Phosphoribosyl-ATP pyrophosphatase (PRA-PH) (EC 3.6.1.31) | ||
| Gene Names | hisE Mfla_0256 | Organism | Methylobacillus flagellatus (strain ATCC 51484 / DSM 6875 / VKM B-1610 / KT) |
| EC Numbers | EC 3.6.1.31 | Enzyme Type | Hydrolases |
| Length | 106.0 aa | Reviewed | Reviewed |
| From Source | Q1H4R0 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O