| Entry | Q1IWN0 | Entry Name | CARA_DEIGD |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Dgeo_2060 | Organism | Deinococcus geothermalis (strain DSM 11300 / CIP 105573 / AG-3a) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 394.0 aa | Reviewed | Reviewed |
| From Source | Q1IWN0 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O