| Entry | Q1IY56 | Entry Name | KYNB_DEIGD |
|---|---|---|---|
| Protein Names | Kynurenine formamidase (KFA) (KFase) (EC 3.5.1.9) (Arylformamidase) (N-formylkynurenine formamidase) (FKF) | ||
| Gene Names | kynB Dgeo_1533 | Organism | Deinococcus geothermalis (strain DSM 11300 / CIP 105573 / AG-3a) |
| EC Numbers | EC 3.5.1.9 | Enzyme Type | Hydrolases |
| Length | 213.0 aa | Reviewed | Reviewed |
| From Source | Q1IY56 | ||
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → Nc1ccccc1C(=O)C[C@H](N)C(=O)O
Reaction: N[C@@H](CC(=O)c1ccccc1NC=O)C(=O)O → O=CO