| Entry | Q1MAN9 | Entry Name | ASSY2_RHIJ3 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase 2 (EC 6.3.4.5) (Citrulline--aspartate ligase 2) | ||
| Gene Names | argG2 RL4515 | Organism | Rhizobium johnstonii (strain DSM 114642 / LMG 32736 / 3841) (Rhizobium leguminosarum bv. viciae) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 407.0 aa | Reviewed | Reviewed |
| From Source | Q1MAN9 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O