| Entry | Q1QWA6 | Entry Name | PDXH_CHRSD |
|---|---|---|---|
| Protein Names | Pyridoxine/pyridoxamine 5'-phosphate oxidase (EC 1.4.3.5) (PNP/PMP oxidase) (PNPOx) (Pyridoxal 5'-phosphate synthase) | ||
| Gene Names | pdxH Csal_1900 | Organism | Chromohalobacter salexigens (strain ATCC BAA-138 / DSM 3043 / CIP 106854 / NCIMB 13768 / 1H11) |
| EC Numbers | EC 1.4.3.5 | Enzyme Type | Oxidoreductases |
| Length | 215.0 aa | Reviewed | Reviewed |
| From Source | Q1QWA6 | ||
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CN)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O
Reaction: Cc1ncc(COP(=O)(O)O)c(CO)c1O → Cc1ncc(COP(=O)(O)O)c(C=O)c1O