| Entry | Q1QYD5 | Entry Name | BIOB_CHRSD |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Csal_1167 | Organism | Chromohalobacter salexigens (strain ATCC BAA-138 / DSM 3043 / CIP 106854 / NCIMB 13768 / 1H11) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 370.0 aa | Reviewed | Reviewed |
| From Source | Q1QYD5 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21