| Entry | Q1WTM3 | Entry Name | ADEC_LIGS1 |
|---|---|---|---|
| Protein Names | Adenine deaminase (Adenase) (Adenine aminase) (EC 3.5.4.2) | ||
| Gene Names | ade LSL_0929 | Organism | Ligilactobacillus salivarius (strain UCC118) (Lactobacillus salivarius) |
| EC Numbers | EC 3.5.4.2 | Enzyme Type | Hydrolases |
| Length | 578.0 aa | Reviewed | Reviewed |
| From Source | Q1WTM3 | ||
Reaction: Nc1ncnc2[nH]cnc12 → O=c1[nH]cnc2nc[nH]c12