| Entry | Q1WVB1 | Entry Name | PYRC_LIGS1 |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC LSL_0191 | Organism | Ligilactobacillus salivarius (strain UCC118) (Lactobacillus salivarius) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | Q1WVB1 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1