| Entry | Q20848 | Entry Name | P5CR4_CAEEL |
|---|---|---|---|
| Protein Names | Putative pyrroline-5-carboxylate reductase 4 (P5C reductase) (P5CR) (EC 1.5.1.2) | ||
| Gene Names | pycr-4 F55G1.9 | Organism | Caenorhabditis elegans |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 299.0 aa | Reviewed | Reviewed |
| From Source | Q20848 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1