| Entry | Q21WN2 | Entry Name | DAPA_ALBFT |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA Rfer_2097 | Organism | Albidiferax ferrireducens (strain ATCC BAA-621 / DSM 15236 / T118) (Rhodoferax ferrireducens) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 297.0 aa | Reviewed | Reviewed |
| From Source | Q21WN2 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1