| Entry | Q26721 | Entry Name | CYA4_TRYBB |
|---|---|---|---|
| Protein Names | Receptor-type adenylate cyclase ESAG 4 (EC 4.6.1.1) (ATP pyrophosphate-lyase) (Adenylyl cyclase) (Antigen 4) (Expression site-associated protein 4) | ||
| Gene Names | ESAG4 | Organism | Trypanosoma brucei brucei |
| EC Numbers | EC 4.6.1.1 | Enzyme Type | Lyases |
| Length | 1235.0 aa | Reviewed | Reviewed |
| From Source | Q26721 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O