| Entry | Q28IE5 | Entry Name | NIT2_XENTR |
|---|---|---|---|
| Protein Names | Omega-amidase NIT2 (EC 3.5.1.3) (Nitrilase homolog 2) | ||
| Gene Names | nit2 TNeu073c04.1 | Organism | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) |
| EC Numbers | EC 3.5.1.3 | Enzyme Type | Hydrolases |
| Length | 276.0 aa | Reviewed | Reviewed |
| From Source | Q28IE5 | ||
Reaction: NC(=O)CCC(=O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: NC(=O)CCC(=O)O → O=C(O)CCC(=O)O