| Entry | Q29NT9 | Entry Name | GNPI_DROPS |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase (GlcN6P deaminase) (EC 3.5.99.6) (Glucosamine-6-phosphate isomerase) (GNPI) (Protein oscillin) | ||
| Gene Names | Gnpda Gnpda1 Oscillin GA19983 | Organism | Drosophila pseudoobscura pseudoobscura (Fruit fly) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 274.0 aa | Reviewed | Reviewed |
| From Source | Q29NT9 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O