| Entry | Q2FY35 | Entry Name | GCSPB_STAA8 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB SAOUHSC_01632 | Organism | Staphylococcus aureus (strain NCTC 8325 / PS 47) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 490.0 aa | Reviewed | Reviewed |
| From Source | Q2FY35 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O