| Entry | Q2G9J6 | Entry Name | PURQ_NOVAD |
|---|---|---|---|
| Protein Names | Phosphoribosylformylglycinamidine synthase subunit PurQ (FGAM synthase) (EC 6.3.5.3) (Formylglycinamide ribonucleotide amidotransferase subunit I) (FGAR amidotransferase I) (FGAR-AT I) (Glutaminase PurQ) (EC 3.5.1.2) (Phosphoribosylformylglycinamidine synthase subunit I) | ||
| Gene Names | purQ Saro_1032 | Organism | Novosphingobium aromaticivorans (strain ATCC 700278 / DSM 12444 / CCUG 56034 / CIP 105152 / NBRC 16084 / F199) |
| EC Numbers | EC 6.3.5.3; EC 3.5.1.2 | Enzyme Type | Ligases |
| Length | 225.0 aa | Reviewed | Reviewed |
| From Source | Q2G9J6 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O