| Entry | Q2G9M2 | Entry Name | HIS7_NOVAD |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Saro_1006 | Organism | Novosphingobium aromaticivorans (strain ATCC 700278 / DSM 12444 / CCUG 56034 / CIP 105152 / NBRC 16084 / F199) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 197.0 aa | Reviewed | Reviewed |
| From Source | Q2G9M2 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1