| Entry | Q2G9U3 | Entry Name | PYRC_NOVAD |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC Saro_0935 | Organism | Novosphingobium aromaticivorans (strain ATCC 700278 / DSM 12444 / CCUG 56034 / CIP 105152 / NBRC 16084 / F199) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 346.0 aa | Reviewed | Reviewed |
| From Source | Q2G9U3 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1