| Entry | Q2G9Z6 | Entry Name | ASTB_NOVAD |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Saro_0882 | Organism | Novosphingobium aromaticivorans (strain ATCC 700278 / DSM 12444 / CCUG 56034 / CIP 105152 / NBRC 16084 / F199) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 421.0 aa | Reviewed | Reviewed |
| From Source | Q2G9Z6 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O