| Entry | Q2H7G2 | Entry Name | KYNU2_CHAGB |
|---|---|---|---|
| Protein Names | Kynureninase 2 (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5-2) (L-kynurenine hydrolase 2) | ||
| Gene Names | BNA5-2 CHGG_05403 | Organism | Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) (Soil fungus) |
| EC Numbers | EC 3.7.1.3 | Enzyme Type | Hydrolases |
| Length | 539.0 aa | Reviewed | Reviewed |
| From Source | Q2H7G2 | ||
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → Nc1ccccc1C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → Nc1c(O)cccc1C(=O)O