| Entry | Q2J5A7 | Entry Name | BIOB2_FRACC |
|---|---|---|---|
| Protein Names | Biotin synthase 2 (EC 2.8.1.6) | ||
| Gene Names | bioB2 Francci3_4187 | Organism | Frankia casuarinae (strain DSM 45818 / CECT 9043 / HFP020203 / CcI3) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 360.0 aa | Reviewed | Reviewed |
| From Source | Q2J5A7 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21