| Entry | Q2L1J6 | Entry Name | ARLY_BORA1 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH BAV1635 | Organism | Bordetella avium (strain 197N) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 470.0 aa | Reviewed | Reviewed |
| From Source | Q2L1J6 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O