| Entry | Q2NHI8 | Entry Name | THIC1_METST |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 1 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 1) (HMP-P synthase 1) (HMP-phosphate synthase 1) (HMPP synthase 1) (Thiamine biosynthesis protein ThiC 1) | ||
| Gene Names | thiC1 Msp_0228 | Organism | Methanosphaera stadtmanae (strain ATCC 43021 / DSM 3091 / JCM 11832 / MCB-3) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | Q2NHI8 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1