| Entry | Q2NI42 | Entry Name | MPTA_METST |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase MptA (EC 3.5.4.39) (GTP cyclohydrolase IV) | ||
| Gene Names | mptA Msp_0294 | Organism | Methanosphaera stadtmanae (strain ATCC 43021 / DSM 3091 / JCM 11832 / MCB-3) |
| EC Numbers | EC 3.5.4.39 | Enzyme Type | Hydrolases |
| Length | 313.0 aa | Reviewed | Reviewed |
| From Source | Q2NI42 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H]1COP(=O)(O)O1)CN2