| Entry | Q2PBY6 | Entry Name | CLOA_CLAPU |
|---|---|---|---|
| Protein Names | Cytochrome P450 monooxygenase cloA (EC 1.-.-.-) (Clavine oxidase) (CLOA) (Ergot alkaloid synthesis protein cloA) | ||
| Gene Names | cloA p450-1 | Organism | Claviceps purpurea (Ergot fungus) (Sphacelia segetum) |
| EC Numbers | Enzyme Type | Others | |
| Length | 507.0 aa | Reviewed | Reviewed |
| From Source | Q2PBY6 | ||
Reaction: CN1CC(CO)=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]21 → CN1CC(C=O)=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]21
Reaction: CN1CC(C=O)=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]21 → CN1CC(C(=O)O)=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]21