| Entry | Q2RPV1 | Entry Name | GCSPA_RHORT |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 1 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 1) (Glycine decarboxylase subunit 1) (Glycine dehydrogenase (aminomethyl-transferring) subunit 1) | ||
| Gene Names | gcvPA Rru_A3049 | Organism | Rhodospirillum rubrum (strain ATCC 11170 / ATH 1.1.1 / DSM 467 / LMG 4362 / NCIMB 8255 / S1) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | Q2RPV1 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O